Vibrator
Vibrator Ling 2016 89kN
Systemgrenzen ohne Gleittisch
| Vibrationsart | Sinus | Random | Shock |
|---|---|---|---|
| Kraftvektor (kN) | 89 | 71 | 178 |
| Beschleunigung max (g) | 100 | 60RMS | 200 |
| Geschwindigkeit max (m/s) | 1.78 | 1.78 | 1.78 |
| Doppelamplitude (mm) | 38 | 38 | 51 |
| Armaturgewicht (kg) | 57 | 57 | 57 |
Gleittisch
Gleittisch TGT 7100 30H
Systemgrenzen mit Gleittisch
| Vibrationsart | Sinus | Random | Shock |
|---|---|---|---|
| Kraftvektor (kN) | 89 | 71 | 178 |
| Beschleunigung max (g) | 61 | 48RMS | 122 |
| Geschwindigkeit max (m/s) | 1.78 | 1.78 | 1.78 |
| Doppelamplitude (mm) | 38 | 38 | 51 |
| Armaturgewicht (kg) | 149 | 149 | 149 |


