List of Scientists Working for The ROSINA-Project
(in alphabetic order)
Name | Institution | Function | |
Kathrin Altwegg | Universität Bern | Principal Investigator | |
Claude Aoustin | Centre d'Etude Spatiale des Rayonnements (CESR-CNRS) | Lead-I | |
Hans Balsiger | Universität Bern | Honorary Principal Investigator | |
Jean-Loup Bertaux | Department of Solar System Studies CNRS | Co-I | |
Jean-Jacques Berthelier | Centre d'Etude des Environments Terrestre et Planetaires IPSL | Lead-I | |
Peter Bochsler | Universität Bern | Co-I | |
Johan DeKeyser | Belgian Institute for Space Aeronomy (BIRA-IASP) | Co-I | |
Peter Eberhardt | Universität Bern | Co-I | |
Bjoern Fiethe | Technische Universität Braunschweig | Scientist | |
Josef Fischer | Universität Bern | Project Engineer | |
Stephen A. Fuselier | Lockheed Palo Alto Research Laboratory | Lead-I | |
Arthur G. Ghielmetti | Lockheed Palo Alto Research Laboratory | Co-I | |
Fritz Gliem | Technische Universität Braunschweig | Honorary Co-I | |
Tamas I. Gombosi | University of Michigan | Lead-I | |
Myrtha Hässig | Universität Bern | PhD student | |
Annette Jäckel | Universität Bern | Co-I | |
Ernest Kopp | Universität Bern | Co-I | |
Axel Korth | Max-Planck-Institut für Sonnensystemforschung | Co-I | |
Urs Mall | Max-Planck-Institut für Sonnensystemforschung | Co-I | |
Christian Mazelle | Centre d'Etude Spatiale des Rayonnements (CESR-CNRS) | Co-I | |
Henri Rème | Centre d'Etude Spatiale des Rayonnements (CESR-CNRS) | Lead-I | |
Martin Rubin | University of Michigan | PostDoc | |
Jean André Sauvaud | Centre d'Etude Spatiale des Rayonnements (CESR-CNRS) | Co-I | |
Bernhard Schläppi | Universität Bern | PhD student | |
Edward G.Shelley | Lockheed Palo Alto Research Laboratory | Honorary Co-I | |
Hunter Waite, Jr. | South West Research Institut | Co-I | |
Peter Wurz | Universität Bern | Co-I |
